File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Previous page
Last page
Date Name Thumbnail Size Description Versions
13:07, 7 December 2020 Letter display.jpg (file) 266 KB   1
15:49, 5 December 2020 LCD 1602 v3.png (file) 78 KB verbeterde en gecontroleerde versie 1
14:04, 5 December 2020 LCD 1602 v2.png (file) 79 KB   1
17:27, 24 February 2018 MOSFET brugschakeling full.png (file) 10 KB   1
13:17, 24 February 2018 MOSFET brugschakeling simple.png (file) 11 KB   2
14:44, 18 February 2018 MOSFET aansturing.png (file) 8 KB   1
17:13, 17 February 2018 VariableReluctanceStepper.png (file) 18 KB   1
19:05, 4 February 2018 28byj-48 schakeling.png (file) 63 KB   1
11:39, 4 February 2018 28byj-48.jpg (file) 20 KB   1
11:03, 3 February 2018 Brugschakeling.png (file) 21 KB   1
12:05, 1 February 2018 Servo schakeling.png (file) 80 KB   2
20:22, 31 January 2018 Servo.jpg (file) 16 KB   1
17:17, 31 January 2018 IRreciever.jpg (file) 17 KB   1
17:10, 31 January 2018 IRreciever schakeling.png (file) 37 KB   1
23:02, 26 January 2018 NEC protocol.png (file) 17 KB   1
17:23, 26 January 2018 Joystick schakeling.png (file) 42 KB   1
10:10, 26 January 2018 Joystick2.jpg (file) 40 KB   1
22:02, 8 January 2018 ADXL345.png (file) 38 KB   1
16:07, 14 September 2017 Schakeling PIR melder.png (file) 92 KB   1
16:06, 14 September 2017 PIR melder.png (file) 196 KB   1
15:58, 14 September 2017 DS3231 Schakeling.png (file) 74 KB   1
15:58, 14 September 2017 DS3231 RTC.png (file) 144 KB   1
09:01, 12 September 2017 DS18B20 uitvoeringsvormen.png (file) 397 KB   1
09:00, 12 September 2017 DS18B20 schakeling.png (file) 51 KB   1
09:00, 12 September 2017 DS18B20 multi-schakeling.png (file) 130 KB   1
08:58, 12 September 2017 4 digit segment display.png (file) 366 KB   1
08:57, 12 September 2017 4 digit segment display - circuit.png (file) 138 KB   1
08:55, 12 September 2017 105px-Seven segment display-animated.gif (file) 24 KB   1
08:55, 12 September 2017 SegmentDisplay CC PinConfig.png (file) 31 KB   1
08:54, 12 September 2017 1DigitSegmentDisplay.png (file) 50 KB   1
08:53, 12 September 2017 LDR light breadboard.png (file) 53 KB   1
08:51, 12 September 2017 LDR light sensor.png (file) 4 KB   1
08:50, 12 September 2017 LM35 temp sensor.png (file) 21 KB   1
08:49, 12 September 2017 LM35 temp sensor 3.png (file) 28 KB   1
08:48, 12 September 2017 LM35 temp sensor schakeling 3.png (file) 10 KB   1
08:47, 12 September 2017 Pt100 schakeling.png (file) 5 KB   1
08:37, 12 September 2017 LCD 1602.png (file) 92 KB   1
08:34, 12 September 2017 Analog value reading.png (file) 76 KB   1
08:33, 12 September 2017 Passive buzzer.png (file) 84 KB   1
08:32, 12 September 2017 Kleuren.png (file) 38 KB   1
08:31, 12 September 2017 RGB LED.jpg (file) 34 KB   1
08:31, 12 September 2017 RGB LED schema.png (file) 63 KB   1
08:30, 12 September 2017 HSL colour ring.png (file) 32 KB   1
08:30, 12 September 2017 RGB LED dimming.png (file) 81 KB   1
08:24, 12 September 2017 PWM cycle.png (file) 10 KB   1
08:24, 12 September 2017 PWM.png (file) 48 KB   1
08:23, 12 September 2017 LED dimming.png (file) 71 KB   1
08:22, 12 September 2017 Potmeter.png (file) 3 KB   1
08:21, 12 September 2017 ActiveBuzzer.PNG (file) 81 KB   1
08:19, 12 September 2017 Schema project5.png (file) 31 KB   1
First page
Previous page
Last page